Inventory from Billy Goat and Kawasaki Engines/Power Products
2019 FX751V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 852 cc (52.0 cu. in.) |
Cylinders | 2 |
Horsepower | 24.5 hp (18.3 kW) at 3,600 rpm |
Torque | 44.4 ft. lb. (60.2 N·m) at 2,200 rpm |
2019 FS600V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.5 hp (13.8 kW) at 3,600 rpm |
Torque | 32.5 ft. lb. (44.1 N·m) at 2,200 rpm |
2019 FR730V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 24.0 hp (17.9 kW) at 3,600 rpm |
Torque | 39.7 ft. lb. (53.9 N·m) at 2,200 rpm |
2019 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2019 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 PL801H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 F601X - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 208 cc |
2019 FX730V-EFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 40.3 ft. lb. (54.6 N·m) at 2,800 rpm |
2019 FS541V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.0 hp (11.2 kW) at 3,600 rpm |
Torque | 31.0 ft. lb. (42.1 N·m) at 1,800 rpm |
2019 FR691V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.0 hp (17.2 kW) at 3,600 rpm |
Torque | 39.5 ft. lb. (53.6 N·m) at 2,200 rpm |
2019 KV601 - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 116 lb. |
2019 QV550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 175 lb. |
2019 AE1300H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Coring Depth | Up to 3 |
Weight | 516 lb. |
2019 PL1801V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 F601V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 205 cc |
2019 KV600SP (Briggs) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 190 cc |
Weight | 133 lb. |
2019 QV550 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 205 cc |
Weight | 180 lb. |
2019 PR550H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Power Rakes |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
Weight | 158 lb. |
2019 PL1800H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Aerators |
Weight | 240 lb. |
2019 F1802V - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Displacement | 570 cc |
2019 FX730V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.5 hp (17.5 kW) at 3,600 rpm |
Torque | 39.9 ft. lb. (54.1 N·m) at 2,400 rpm |
2019 FS481V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 14.5 hp (10.8 kW) at 3,600 rpm |
Torque | 30.9 ft. lb. (42.0 N·m) at 1,800 rpm |
2019 FR651V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 21.5 hp (16.0 kW) at 3,600 rpm |
Torque | 39.3 ft. lb. (53.3 N·m) at 2,200 rpm |
2019 FX691V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 22.0 hp (16.4 kW) at 3,600 rpm |
Torque | 39.4 ft. lb. (53.4 N·m) at 2,200 rpm |
2019 FT730V-EFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 26.0 hp (19.4 kW) at 3,600 rpm |
Torque | 40.1 ft. lb. (54.5 N·m) at 2,800 rpm |
2019 FR600V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 18.0 hp (13.4 kW) at 3,600 rpm |
Torque | 32.4 ft. lb. (44.0 N·m) at 2,200 rpm |
2019 FD791D - DFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 745 cc (45.5 cu. in.) |
Cylinders | 2 |
Horsepower | 26.0 hp (19.4 kW) at 3,600 rpm |
Torque | 40.5 ft. lb. (54.9 N·m) at 2,800 rpm |
2019 FD851D - DFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824 cc (50.3 cu. in.) |
Cylinders | 2 |
Horsepower | 31.0 hp (23.1 kW) at 3,600 rpm |
Torque | 47.1 ft. lb. (63.9 N·m) at 3,200 rpm |