Inventory from ECHO and STIHL
2019 PB-580T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2019 PB-8010T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph |
Displacement | 79.9 cc |
Weight | 24.5 lb. |
2019 SRM-225U - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
Weight | 13.6 lb. |
2019 CS-303T - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 30.1 cc |
Weight | 7.7 lb. |
2019 CS-490 - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 PE-225 - ECHO
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 21.2 cc |
Weight | 13.1 lb. |
2019 HC-2420 - ECHO
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.5 lb. |
2019 PAS-225VPB - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 9.3 lb. |
2019 99944200535 3' Attachment Extension - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 2.6 lb. |
2019 99944200640 Mid-Reach Hedge Trimmer Attachment - ECHO
Availability | Brochure |
Style | Commercial Multi-Attachments |
Weight | 3.63 lb. |
2019 GT-225 - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.1 lb. |
2019 GT-225i - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
Weight | 10.6 lb. |
2019 SRM-2620T - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.5 lb. |
2019 MSA 160 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 10.6 lb. (4.8 kg) |
2019 MS 211 C-BE - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. to 18 in. (30 to 45 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.3 bhp (1.7 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 250 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
Weight | 10.1 lb. (4.6 kg) |
2019 MS 311 - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
Weight | 13.67 lb. (6.2 kg) |
2019 MS 441 C-M MAGNUM® - STIHL
Availability | Brochure |
Style | Forestry Chainsaws |
Bar Length Options | 16 in. to 32 in. (40 to 80 cm) |
Displacement | 4.3 cu. in. (70.7 cc) |
Horse Power | 5.6 bhp (4.2 kW) |
Weight | 14.6 lb. (6.6 kg) |
2019 MS 150 T C-E - STIHL
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Displacement | 1.44 cu. in. (23.6 cc) |
Horse Power | 1.34 bhp (1.0 kW) |
Weight | 5.7 lb. (2.6 kg) |
2019 FSA 130 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. (42 cm) |
Engine Type | Battery |
Weight | 12.2 lb. (5.5 kg) |
2019 FS 94 R - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. (24.1 cc) |
Engine Type | Gas |
Horsepower | 1.2 bhp (0.9 kW) |
2019 FS 360 C-EM - STIHL
Availability | Brochure |
Style | Commercial Brush Cutters |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
Horsepower | 2.3 bhp (1.7 kW) |
Weight | 18.7 lb. (8.5 kg) |
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BR 500 - STIHL
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 173 mph (77 m/sec) |
Displacement | 3.95 cu. in. (64.8 cc) |
Engine Type | Gas |
Weight | 22.3 lb. (10.1 kg) |
2019 FC 70 - STIHL
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 13.0 lb. (5.9 kg) |
2019 RB 800 - STIHL
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 26.2 cu. in. (429 cc) |
Flow Rate | 4.0 gpm (910 L/h) |
Hose Length | 50 ft. |
Pressure | 4,200 psi |
2019 HSA 56 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 8.2 lb. (3.7 kg) |
2019 HL 91 K (0°) - STIHL
Availability | Brochure |
Style | Commercial Hedge Clippers |
Displacement | 1.5 cu. in. (24.1 cc) |
Weight | 11.9 lb. (5.4 kg) |
2019 HSE 52 - STIHL
Availability | Brochure |
Style | Residential Hedge Clippers |
Weight | 6.8 lb. (3.1 kg) |